此篇會列出 QNO QVF8034 雙 WAN VPN 防火牆 的管理介面,可以透過圖片了解機器有那些功能。
這篇要開箱 QNO QVF8034 雙 WAN VPN 防火牆,此台是屬於中小型企業使用的。
雖然基板都有內建網路卡,但如果網路卡只有 100Mbps 或是 壞掉,就需要另外購買網路卡,可以使用 PCI、PCI-E 及 USB 介面的網卡。
這邊開箱的是 TOTOLINK P1000 Gigabit PCI 網路卡。
產品盒子正面
本篇實際測試 Toshiba SSD 256GB 使用 Intel RAID 1 效能測試。
本篇實際測試 Toshiba SSD 256GB
為了幫伺服器更換成 SSD,所以購買了兩顆 Toshiba SSD,產品為 256GB 版本。
此篇比較 RB951-2n 及 RB750GL 外型差異,簡單還說,就是沒有差!因為殼一模一樣!
左邊是 RB951-2n 右邊是 RB750GL
2013-07-20 ez Mikrotik RouterOS 、 開箱
本篇介紹 RB951-2n 開箱介紹,之後再來進行效能測試。
產品規格如下表:
| Details | |
|---|---|
| Product code | RB951-2n |
| CPU speed | 300MHz |
| RAM | 32MB |
| Architecture | MIPS-BE |
| LAN ports | 5 |
| Gigabit | 0 |
| MiniPCI | 0 |
| Integrated Wireless | Yes |
| Wireless standards | 802.11b/g/n |
| USB | 0 |
| Power Jack | 8-30V DC |
| 802.3af support | No |
| PoE | 8-28V DC on Ether1 |
| Voltage Monitor | No |
| PCB temperature monitor | No |
| CPU temperature monitor | No |
| Dimensions | 113x89x28mm |
| Temperature range | -20C .. +50C |
| RouterOS License | Level4 |
| Antenna gain | 1.5dBi |
| Current Monitor | No |
| TX power | 17dBm |
| CPU | AR9331 |
| Max Power consumption | 3W |
官方測試的效能數據:
這個產品沒有官方數據,不過我想他的效能因該跟 RB750 差不多。
2013-07-24 ez Mikrotik RouterOS 、 開箱
本篇介紹 RB750GL 開箱介紹,之後再來進行效能測試。
產品規格如下表:
| Details | |
|---|---|
| Product code | RB750GL |
| CPU speed | 400MHz |
| Architecture | MIPS-BE |
| RAM | 64MB |
| LAN ports | 5 |
| Gigabit | Yes |
| MiniPCI | 0 |
| miniPCI-e | 0 |
| Integrated Wireless | 0 |
| Power Jack | 8-30V DC |
| PoE | 8-30V |
| Voltage Monitor | No |
| CPU temperature monitor | No |
| Dimensions | 113x89x28mm. Weight without packaging and cables: 129g |
| Operating System | RouterOS |
| Temperature range | -30C to +70C |
| RouterOS License | Level4 |
| Current Monitor | No |
| Max Power consumption | 5W |
官方測試的效能數據:
| RB750GL | Gigabit Ethernet test (400Mhz) | RouterOS v6.0rc6 | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 194.0 | 127.3 | 178.4 | 756.6 | 81.2 | 997.8 |
| Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 51.5 | 633.0 |
| Routing | none (fast path) | 183.7 | 120.5 | 167.0 | 708.1 | 81.2 | 997.8 |
| Routing | 25 Simple Queues) | 92.8 | 60.8 | 88.5 | 375.1 | 81.2 | 997.8 |
| Routing | 25 IP filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
原廠盒裝正面,MikroTik 的包裝都差不多,感覺蠻環保的。
2013-07-24 ez Mikrotik RouterOS 、 開箱
本篇介紹 RB2011UAS-RM 開箱介紹,之後再來進行效能測試。
產品規格如下表:
| Details | |
|---|---|
| Product code | RB2011UAS-RM |
| CPU speed | 600MHz |
| SFP DDMI | No |
| RAM | 128MB |
| LAN ports | 5 |
| Gigabit | 5 |
| MiniPCI | 0 |
| Integrated Wireless | no |
| USB | microUSB |
| Power Jack | 8-28V DC |
| 802.3af support | No |
| PoE | 8-28V DC on Ether1 |
| Voltage Monitor | yes |
| PCB temperature monitor | yes |
| CPU temperature monitor | No |
| Dimensions | 214mm x 86mm for PCB |
| Operating System | RouterOS |
| Temperature range | -35C to +65C |
| RouterOS License | L5 |
| Current Monitor | No |
| CPU | Atheros AR9344 |
| SFP ports | 1 |
官方測試的效能數據:
| RB2011UAS-RM | 100M + Gigabit Ethernet port test (600Mhz) | RouterOS v6.0rc5 | |||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 269.6 | 176.9 | 232 | 983.7 | 122 | 1499.1 |
| Bridging | 25 Bridge filter rules | 87.6 | 57.5 | 86 | 364.6 | 83.6 | 1027.3 |
| Routing | none (fast path) | 226.9 | 148.8 | 210 | 890.4 | 122 | 1499.1 |
| Routing | 25 Simple Queues) | 106.6 | 69.9 | 103.9 | 440.5 | 100.5 | 1234.9 |
| Routing | 25 IP filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |
原廠盒裝正面,MikroTik 的包裝都差不多,感覺蠻環保的。
2013-07-20 ez Mikrotik RouterOS 、 開箱
